[vc_row][vc_column][vc_column_text]
| League | Match | Tips | Result |
| N.IRE | Crusaders – Portadown | 1 | |
| UCL Q | Crvena Zvezda – Maccabi Haifa | 1X | |
| UCL Q | Benfica – Dynamo Kiev | 1 | |
| ENG | Bolton – Aston Villa | 2 | |
| ENG | Stockport – Leicester City | 2 | |
| ENG | Colchester Utd – Brentford | 2 | |
| ENG | Crawley Town – Fulham | 2 | |
| ENG | Oxford Utd – Crystal Palace | 2 | |
| ICE | Grotta – Thor Akureyri | 1X |
[/vc_column_text][/vc_column][/vc_row]

